<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour The Triad &#187; News</title>
	<atom:link href="http://tourthetriad.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourthetriad.com</link>
	<description>Exploring the Triad</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elon&#8217;s Holland House Moves Across Street</title>
		<link>http://tourthetriad.com/2009/06/15/elons-holland-house-moves-across-street/</link>
		<comments>http://tourthetriad.com/2009/06/15/elons-holland-house-moves-across-street/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=290</guid>
		<description><![CDATA[Discovered this story on Twitter this morning. Posted by: Carrie Hodgin

Elon, NC &#8212; Neighbors in Elon watched crews move an historic building Sunday. Movers relocated Elon University&#8217;s Holland House. The Historic home is now calling a spot next to Holt Chapel &#8220;home.&#8221;
The moving took place over two days but on Sunday they had to wait for the train [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/06/15/elons-holland-house-moves-across-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BONDS TANKED &#8211; RATES INCREASED</title>
		<link>http://tourthetriad.com/2009/05/27/bonds-tanked-rates-increased/</link>
		<comments>http://tourthetriad.com/2009/05/27/bonds-tanked-rates-increased/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=274</guid>
		<description><![CDATA[This just in from WR Starkey Mortgage:
30 YEAR is now at 5.25% (we had 6 rate changes for the worse this afternoon). 
Consumer confidence was better than expected, there was a sell off in the bond market &#8211; and it took off from there.

I have not seen this happen in my 20 years of mortgage [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/05/27/bonds-tanked-rates-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House launched mortgage help website</title>
		<link>http://tourthetriad.com/2009/03/27/makinghomeaffordable/</link>
		<comments>http://tourthetriad.com/2009/03/27/makinghomeaffordable/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=259</guid>
		<description><![CDATA[The Obama administration just launched a new website designed to help American families struggling to pay their mortgages: makinghomeaffordable.gov  The site aims to clarify and promote the loan modification and refinancing program that the Obama Administration launched in February.
Making Home Affordable is part of President Obama&#8217;s comprehensive strategy to get the housing market back on track. Through [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/03/27/makinghomeaffordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate: Move Up</title>
		<link>http://tourthetriad.com/2009/02/02/this-month-in-real-estate-move-up/</link>
		<comments>http://tourthetriad.com/2009/02/02/this-month-in-real-estate-move-up/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[This Month In Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=249</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/02/02/this-month-in-real-estate-move-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate</title>
		<link>http://tourthetriad.com/2009/01/19/this-month-in-real-estate/</link>
		<comments>http://tourthetriad.com/2009/01/19/this-month-in-real-estate/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=247</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/01/19/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Digital Cities Winners Announced!</title>
		<link>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/</link>
		<comments>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=216</guid>
		<description><![CDATA[e.Republic&#8217;s Center for Digital Government and Digital Communities magazine released results of the eighth annual survey which examines how cities use technology to create a seamless environment between local government and constituents. The survey is open to all U.S. cities with a population of 30,000 or more and respondent cities are classified into four size-based [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia &#8211; here we go again</title>
		<link>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/</link>
		<comments>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=184</guid>
		<description><![CDATA[From The Business Journal of the Greater Triad Area:

Citigroup Inc. will acquire the banking operations of Wachovia Corp., according to an announcement from the FDIC. The announcement did not detail the terms of the transaction or the immediate operational impacts except to say that there will be no interruption in services for bank customers.
Wachovia moved [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Shift &#8211; Part 1</title>
		<link>http://tourthetriad.com/2008/09/17/the-real-estate-shift-part-1/</link>
		<comments>http://tourthetriad.com/2008/09/17/the-real-estate-shift-part-1/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 17:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=181</guid>
		<description><![CDATA[If you have just awakened and realized that the real estate market has &#8220;shifted,&#8221; let me explain why this happens. &#8220;Real Estate is a cyclical business.  What goes up must come down. And what is down won&#8217;t stay there.  Shifts are never unexpected but rarely predictable.  You know one is coming.  [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/09/17/the-real-estate-shift-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston-Salem Mayor says 35,000 new jobs needed</title>
		<link>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/</link>
		<comments>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=177</guid>
		<description><![CDATA[During a “State of the Community” speech Winston-Salem Mayor Allen Joines said the city must generate 35,000 jobs within 10 years to catch up with cities in metropolitan statistcal areas that have higher growth rates. He went on to say, &#8220;city leaders must identify the community’s “economic driver” and leverage that driver with “ruthless” focus to make it [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2nd Qtr Existing Home Sales Off 18% Compared to 2007</title>
		<link>http://tourthetriad.com/2008/08/06/2nd-qtr-existing-home-sales-fell-compared-to-2007/</link>
		<comments>http://tourthetriad.com/2008/08/06/2nd-qtr-existing-home-sales-fell-compared-to-2007/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 02:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/2008/08/06/2nd-qtr-existing-home-sales-off-18-compared-to-2007/</guid>
		<description><![CDATA[ The number of existing homes sold in the Triad fell 18 percent in the second quarter, to 2,271, compared with the 2,769 sold the in the same quarter of 2007
According to the Triad Housing Report released Wednesday by the Greensboro Regional Realtors Association, the quality adjusted average price declined 3.8 percent, to $176,704. Inventory, [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/08/06/2nd-qtr-existing-home-sales-fell-compared-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
