<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour The Triad &#187; Foreclosure</title>
	<atom:link href="http://tourthetriad.com/category/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourthetriad.com</link>
	<description>Exploring the Triad</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Filings in N.C. Better than Surrounding States</title>
		<link>http://tourthetriad.com/2010/01/20/foreclosure-filings-in-n-c-better-than-surrounding-states/</link>
		<comments>http://tourthetriad.com/2010/01/20/foreclosure-filings-in-n-c-better-than-surrounding-states/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/2010/01/20/foreclosure-filings-in-n-c-better-than-surrounding-states/</guid>
		<description><![CDATA[Foreclosure filings increased 14 percent nationally in December from November, the first monthly increase since foreclosure activity peaked in July, according to a RealtyTrac report out today. Foreclosure filings were reported on 349,519 properties in December, which were also 15 percent higher than in December 2008.
North Carolina, however, posted an overall 16.1 percent decline in [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2010/01/20/foreclosure-filings-in-n-c-better-than-surrounding-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House launched mortgage help website</title>
		<link>http://tourthetriad.com/2009/03/27/makinghomeaffordable/</link>
		<comments>http://tourthetriad.com/2009/03/27/makinghomeaffordable/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:59:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=259</guid>
		<description><![CDATA[The Obama administration just launched a new website designed to help American families struggling to pay their mortgages: makinghomeaffordable.gov  The site aims to clarify and promote the loan modification and refinancing program that the Obama Administration launched in February.
Making Home Affordable is part of President Obama&#8217;s comprehensive strategy to get the housing market back on track. Through [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/03/27/makinghomeaffordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.C. Foreclosures Down 50 Percent in February</title>
		<link>http://tourthetriad.com/2009/03/12/nc-foreclosures-down-50-percent-in-february/</link>
		<comments>http://tourthetriad.com/2009/03/12/nc-foreclosures-down-50-percent-in-february/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=254</guid>
		<description><![CDATA[The number of foreclosures in North Carolina fell 49.7 percent in February from the same period last year, according to data from RealtyTrac Inc.
The state had 2,039 foreclosures in February, with one in every 2,023 homeowners receiving a default notice, auction-sale notice or bank-repossession filing.
Foreclosure filings in North Carolina fell 14.5 percent in February from [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/03/12/nc-foreclosures-down-50-percent-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
