<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour The Triad &#187; Business</title>
	<atom:link href="http://tourthetriad.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourthetriad.com</link>
	<description>Exploring the Triad</description>
	<lastBuildDate>Wed, 20 Jan 2010 21:15:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pending Home Sales Continue to Rise</title>
		<link>http://tourthetriad.com/2009/08/10/pending-home-sales-continue-to-rise/</link>
		<comments>http://tourthetriad.com/2009/08/10/pending-home-sales-continue-to-rise/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=319</guid>
		<description><![CDATA[Pending home sales are up for the fifth consecutive month, the first time in six years for such a streak, according to the National Association of REALTORS®. Lawrence Yun, NAR chief economist, attributed the gains to a combination of positive market factors, including low mortgage interest rates and affordable home prices. Read more.
]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/08/10/pending-home-sales-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Coble seeks to amend $8k tax credit</title>
		<link>http://tourthetriad.com/2009/06/11/congressman-coble-seeks-to-amend-8k-tax-credit/</link>
		<comments>http://tourthetriad.com/2009/06/11/congressman-coble-seeks-to-amend-8k-tax-credit/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=286</guid>
		<description><![CDATA[The legislation propsed by NC Republican Congressman Howard Coble would extend the $8000 tax credit that was originally passed as part of the &#8220;2009 Stimulus Package&#8221; to all home buyers &#8211; not just first-time home buyers. In addition, there would be no income limit on who would be eligible for the tax credit. Click here [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2009/06/11/congressman-coble-seeks-to-amend-8k-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Digital Cities Winners Announced!</title>
		<link>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/</link>
		<comments>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 01:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=216</guid>
		<description><![CDATA[e.Republic&#8217;s Center for Digital Government and Digital Communities magazine released results of the eighth annual survey which examines how cities use technology to create a seamless environment between local government and constituents. The survey is open to all U.S. cities with a population of 30,000 or more and respondent cities are classified into four size-based [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/12/30/2008-digital-cities-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia &#8211; here we go again</title>
		<link>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/</link>
		<comments>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=184</guid>
		<description><![CDATA[From The Business Journal of the Greater Triad Area:

Citigroup Inc. will acquire the banking operations of Wachovia Corp., according to an announcement from the FDIC. The announcement did not detail the terms of the transaction or the immediate operational impacts except to say that there will be no interruption in services for bank customers.
Wachovia moved [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/09/29/wachovia-here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston-Salem Mayor says 35,000 new jobs needed</title>
		<link>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/</link>
		<comments>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=177</guid>
		<description><![CDATA[During a “State of the Community” speech Winston-Salem Mayor Allen Joines said the city must generate 35,000 jobs within 10 years to catch up with cities in metropolitan statistcal areas that have higher growth rates. He went on to say, &#8220;city leaders must identify the community’s “economic driver” and leverage that driver with “ruthless” focus to make it [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/09/12/winston-salem-mayor-says-35000-new-jobs-needed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wohoo! Apple Store to open in Greensboro!</title>
		<link>http://tourthetriad.com/2008/07/31/greensboro-apple-store/</link>
		<comments>http://tourthetriad.com/2008/07/31/greensboro-apple-store/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/2008/07/31/greensboro-apple-store/</guid>
		<description><![CDATA[
Let me say it again, Wohoo!
The long-awaited Greensboro Apple Store located at The Shops at Friendly Center is now underway.  No longer will us Mac lovers have to make the pilgrimage to Charlotte or Raleigh to bask in the glory! (I just made the trip last week with my 3 oldest kids to learn tips and trick [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/07/31/greensboro-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Beat Wallstreet expectations</title>
		<link>http://tourthetriad.com/2008/02/25/lowes-beat-wallstreet-expectations/</link>
		<comments>http://tourthetriad.com/2008/02/25/lowes-beat-wallstreet-expectations/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/2008/02/25/lowes-beat-wallstreet-expectations/</guid>
		<description><![CDATA[
Lowe&#8217;s shares earned an average of 28 cents per diluted share, beating expectations of analysts polled by Thomson Financial, who had forecast that the company would earn 25 cents per share in the latest quarter. Revenue fell short, however, of the analysts&#8217; $10.63 billion expectation pulling in only $10.38 billion.
Of course, many in the media [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2008/02/25/lowes-beat-wallstreet-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Year N.C. named &#8216;Top Business Climate&#8217;</title>
		<link>http://tourthetriad.com/2007/11/02/the-business-journal-of-the-greater-triad-area-reports-nc-named-top-business-climate/</link>
		<comments>http://tourthetriad.com/2007/11/02/the-business-journal-of-the-greater-triad-area-reports-nc-named-top-business-climate/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 00:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tourthetriad.com/?p=17</guid>
		<description><![CDATA[The Business Journal of the Greater Triad Area Reports N.C. named &#8216;Top Business Climate&#8217;
North Carolina has been named the state with the &#8220;Top Business Climate&#8221; by Site Selection magazine. It is the third consecutive year North Carolina has won the honor, and the sixth in the past seven years.
Site Selection&#8217;s rankings are based on a [...]]]></description>
		<wfw:commentRss>http://tourthetriad.com/2007/11/02/the-business-journal-of-the-greater-triad-area-reports-nc-named-top-business-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
