<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gas Prices May Encourage More Walking</title>
	<atom:link href="http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/</link>
	<description>Exploring the Triad</description>
	<lastBuildDate>Sun, 14 Sep 2008 11:50:15 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve Smith</title>
		<link>http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/comment-page-1/#comment-72</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/#comment-72</guid>
		<description>I was right -- my neighborhood came out as &quot;Not Walkable.&quot; And that was even with the application mistakenly placing a restaurant in my neighborhood that is actually several miles away!  I live in Chatham County, in a part of the county that used to be rural but that is rapidly developing. So maybe before long we will move up the walkability scale. &quot;Walkability&quot; of course is a relative term. The grocery stores and couple of restaurants that are within a mile of us require crossing a major highway to reach, and there are no sidewalks in this area. So we may be less walkable than the application indicates. Still, it&#039;s a fun tool--I&#039;d include it in my suite of tools for checking out any neighborhood I might be considering in the future.</description>
		<content:encoded><![CDATA[<p>I was right &#8212; my neighborhood came out as &#8220;Not Walkable.&#8221; And that was even with the application mistakenly placing a restaurant in my neighborhood that is actually several miles away!  I live in Chatham County, in a part of the county that used to be rural but that is rapidly developing. So maybe before long we will move up the walkability scale. &#8220;Walkability&#8221; of course is a relative term. The grocery stores and couple of restaurants that are within a mile of us require crossing a major highway to reach, and there are no sidewalks in this area. So we may be less walkable than the application indicates. Still, it&#8217;s a fun tool&#8211;I&#8217;d include it in my suite of tools for checking out any neighborhood I might be considering in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/comment-page-1/#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/#comment-71</guid>
		<description>Thanks Steve. Report back to us. What did you learn about your neighborhood?
BTW, I found your website useful, too.</description>
		<content:encoded><![CDATA[<p>Thanks Steve. Report back to us. What did you learn about your neighborhood?<br />
BTW, I found your website useful, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Smith</title>
		<link>http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/comment-page-1/#comment-70</link>
		<dc:creator>Steve Smith</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/#comment-70</guid>
		<description>That&#039;s a cool tool. Thanks for pointing me to it.  I&#039;m going to see what it says about my neighborhood, though I know already it&#039;s going to fall between Some Walkable Locations and Not Walkable. Sad.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool tool. Thanks for pointing me to it.  I&#8217;m going to see what it says about my neighborhood, though I know already it&#8217;s going to fall between Some Walkable Locations and Not Walkable. Sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Prices May Encourage More Walking &#183; Real-Estate-Investing.ExplainedOnline.Net</title>
		<link>http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/comment-page-1/#comment-69</link>
		<dc:creator>Gas Prices May Encourage More Walking &#183; Real-Estate-Investing.ExplainedOnline.Net</dc:creator>
		<pubDate>Wed, 25 Jun 2008 22:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://tourthetriad.com/2008/06/25/gas-prices-may-encourage-more-walking/#comment-69</guid>
		<description>[...] Original post by [Technorati] Tag results for real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by [Technorati] Tag results for real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
